
1999-00 Game-by-Game Recap
CLICK LINKS FOR BOX SCORES
====================================================================================================================================
Date Opponent W/L Record Score Game Winning Goal Goaltender Opposing Goaltender ATTN
Oct 15 at Anchorage W 1- 0- 0 11-4 Jeff Helperl Jeff Ferguson (4 GA, 24 SV) Brian Elder (11 GA, 28 SV) 6413
Oct 16 at Anchorage W 2- 0- 0 4-3 Jeff Blair (3 GA, 27 SV) Brian Elder (3 GA, 33 SV) 5692
Oct 22 at Bakersfield OTL 2- 0- 1 5-6 Jeff Ferguson (5 GA, 22 SV) Brad Guzda (5 GA, 20 SV) 4825
Oct 23 at San Diego L 2- 1- 1 2-6 Jeff Blair (6 GA, 31 SV) Sergei Naumov (2 GA, 30 SV) 6510
Oct 27 at San Diego L 2- 2- 1 4-6 Jeff Ferguson (5 GA, 45 SV) Sergei Naumov (4 GA, 27 SV) 3137
Oct 29 Colorado W 3- 2- 1 7-2 Derek Ladouceur Jeff Ferguson (2 GA, 33 SV) Josh Evans (7 GA, 23 SV) 4107
Oct 30 Colorado L 3- 3- 1 2-4 Jeff Blair (4 GA, 35 SV) Eric Patry (2 GA, 26 SV) 3421
Nov 5 San Diego W 4- 3- 1 3-2 Mark Franks Jeff Blair (2 GA, 25 SV) Sergei Naumov (3 GA, 49 SV) 3288
Nov 6 San Diego OTL 4- 3- 2 4-5 Jeff Ferguson (4 GA, 35 SV) Sergei Naumov (4 GA, 22 SV) 7060
Nov 10 Phoenix W 5- 3- 2 3-2 Chris Newans Jeff Blair (2 GA, 25 SV) David Goverde (3 GA, 32 SV) 1735
Nov 12 Idaho L 5- 4- 2 5-7 Jeff Ferguson (7 GA, 16 SV) Nicolas Chabot (5 GA, 43 SV) 2306
Nov 13 at Phoenix OTL 5- 4- 3 4-5 Jeff Blair (4 GA, 24 SV) Eric Patry (4 GA, 42 SV) 2401
Nov 14 at Phoenix W 6- 4- 3 6-2 Kevin Pucovsky Jeff Ferguson (2 GA, 26 SV) Eric Patry (6 GA, 40 SV) 1802
Nov 19 at Bakersfield L 6- 5- 3 5-6 Jeff Blair (6 GA, 25 SV) Brad Guzda (5 GA, 28 SV) 7094
Nov 20 Bakersfield W 7- 5- 3 8-3 Christian Skoryna Jeff Ferguson (3 GA, 20 SV) Philippe Bergeron (8 GA, 29 SV) 3786
Nov 24 at Phoenix W 8- 5- 3 5-2 Christian Skoryna Jeff Blair (2 GA, 34 SV) Eric Patry (5 GA, 33 SA) 2138
Nov 26 Bakersfield W 9- 5- 3 5-4 Mark Franks Jeff Ferguson (4 GA, 34 SV) Brad Guzda (5 GA, 31 SV) 3606
Nov 27 at Bakersfield W 10- 5- 3 5-3 Matt Alvey Jeff Blair (3 GA, 23 SV) Philippe Bergeron (4 GA, 20 SV) 7347
Nov 28 Anchorage W 11- 5- 3 5-4 John Wynne Jeff Ferguson(4 GA, 13 SV) Chris Marvel (5 GA, 33 SV) 2106
Dec 3 at San Diego OTL 11- 5- 4 5-6 Jeff Blair (5 GA, 29 SV) Sergei Naumov (5 GA, 16 SV) 7031
Dec 4 at San Diego W 12- 5- 4 4-2 Mike Mathers Jeff Blair (2 GA, 41 SV) Sergei Naumov (4 GA, 25 SV) 6078
Dec 5 Tacoma L 12- 6- 4 1-7 Jeff Blair (7 GA, 25 SV) Blair Allison (1 GA, 22 SV) 2205
Dec 7 Tacoma L 12- 7- 4 2-5 Jeff Blair (4 GA, 27 SV) Brian Leitza (2 GA, 28 SV) 1735
Dec 10 Phoenix W 13- 7- 4 4-3 Glen Gulutzan Jeff Ferguson (3 GA, 30 SV) David Goverde (4 GA, 20 SV) 2588
Dec 11 Phoenix L 13- 8- 4 4-6 Jeff Blair (6 GA, 34 SV) David Goverde (4 GA, 29 SV) 3477
Dec 17 at Bakersfield L 13- 9- 4 1-5 Jeff Ferguson (5 GA, 18 SV) Philippe Bergeron (1 GA, 27 SV) 6449
Dec 18 Bakersfield L 13-10- 4 1-2 Jeff Blair (2 GA, 27 SV) Brad Guzda (1 GA, 37 SV) 2934
Dec 19 Bakersfield W 14-10- 4 4-2 Mark Franks Jeff Ferguson (2 GA, 31 SV) Philippe Bergeron (4 GA, 29 SV) 2117
Dec 26 at Anchorage L 14-11- 4 3-6 Jeff Blair (6 GA, 32 SV) Petr Jaros (3 GA, 36 SV) 4276
Dec 28 at Anchorage L 14-12- 4 0-2 Jeff Ferguson (2 GA, 23 SV) Marc Delorme (0 GA, 33 SV) 4529
Dec 29 at Anchorage W 15-12- 4 6-3 Derek Ladouceur Jeff Ferguson (3 GA, 24 SV) Marc Delorme (3 GA, 12 SV) 6047
Jan 1 at Tacoma L 15-13- 4 2-5 Jeff Blair (5 GA, 37 SV) Brian Leitza (2 GA, 20 SV) 4212
Jan 2 at Tacoma L 15-14- 4 2-5 Jeff Ferguson (5 GA, 20 SV) Blair Allison (2 GA, 28 SV) 2320
Jan 5 at Phoenix L 15-15- 4 2-4 Jeff Blair (1 GA, 18 SV) David Goverde (2 GA, 43 SV) 1928
Jan 7 at Phoenix OTL 15-15- 5 6-7 Jeff Blair (6 GA, 32 SV) David Goverde (6 GA, 25 SV) 3462
Jan 8 San Diego POSTPONED
Jan 9 San Diego POSTPONED
Jan 11 at Tacoma OTW 16-15- 5 5-4 Jeff Ferguson (4 GA, 47 SV) Blair Allison (4 GA, 27 SV) 2440
Jan 14 at Idaho L 16-16- 5 2-6 Jeff Ferguson (6 GA, 27 SV) Kory Cooper (2 GA, 32 SV) 5139
Jan 15 at Idaho L 16-17- 5 7-9 Jeff Blair (4 GA, 27 SV) Nicolas Chabot (7 GA, 15 SV) 5277
Jan 19 Phoenix W 17-17- 5 5-2 Derek Ladouceur Jeff Ferguson (2 GA, 26 SV) David Goverde (5 GA, 22 SV) 2547
Jan 21 San Diego L 17-18- 5 1-2 Jeff Ferguson (2 GA, 28 SV) Sergei Naumov (1 GA, 26 SV) 3562
Jan 22 Anchorage L 17-19- 5 2-4 Jeff Blair (3 GA, 20 SV) Marc Delorme (2 GA, 44 SV) 7625
Jan 29 at Bakersfield L 17-20- 5 2-4 Jeff Ferguson (3 GA, 10 SV) Philippe Bergeron (2 GA, 30 SV) 6020
Feb 1 Colorado L 17-21- 5 6-7 Jeff Ferguson (7 GA, 31 SV) Frederick Beaubien (6 GA, 32 SV) 1243
Feb 2 Colorado W 18-21- 5 5-2 Mike Mathers Jeff Blair (2 GA, 22 SV) Frederick Beaubien (5 GA, 52 SV) 1210
Feb 4 Anchorage L 18-22- 5 2-4 Jeff Ferguson (4 GA, 29 SV) Marc Delorme (2 GA, 30 SV) 3684
Feb 5 Idaho W 19-22- 5 6-3 Adrian Smith Jeff Blair (3 GA, 21 SV) Nicolas Chabot (5 GA, 38 SV) 4278
Feb 6 Idaho OTL 19-22- 6 3-4 Jeff Blair (3 GA, 28 SV) Kory Cooper (3 GA, 35 SV) 2021
Feb 8 at Tacoma L 19-23- 6 0-3 Jeff Ferguson (3 GA, 24 SV) Blair Allison (0 GA, 30 SV) 3090
Feb 9 at Phoenix L 19-24- 6 4-7 Jeff Blair (7 GA, 18 SV) Eric Patry (4 GA, 28 SV) 1587
Feb 11 at Colorado L 19-25- 6 1-3 Jeff Ferguson (3 GA, 29 SV) Frederick Beaubien (1 GA, 19 SV) 5194
Feb 12 at Colorado W 20-25- 6 6-3 Kevin Pucovsky Jeff Ferguson (3 GA, 29 SV) Frederick Beaubien (2 GA, 17 SV) 2906
Feb 18 Tacoma W 21-25- 6 2-1 Jeff Ferguson (1 GA, 24 SV) Blair Allison (1 GA, 28 SV) 3228
Feb 22 at Anchorage L 21-26- 6 2-6 Jeff Ferguson (6 GA, 14 SV) Marc Delorme (2 GA, 29 SV) 4526
Feb 23 at Anchorage OTL 21-26- 7 5-6 Jeff Blair (5 GA, 20 SV) Marc Delorme (4 GA, 31 SV) 4380
Feb 25 Bakersfield L 21-27- 7 1-4 Jeff Ferguson (4 GA, 14 SV) Philippe Bergeron (1 GA, 36 SV) 4749
Feb 26 Bakersfield OTW 22-27- 7 4-3 Jeff Ferguson (3 GA, 19 SV) Philippe Bergeron (3 GA, 28 SV) 5825
Feb 28 Tacoma L 22-28- 7 2-5 Jeff Ferguson (5 GA, 17 SV) Brian Leitza (2 GA, 28 SV) 1793
Mar 5 Phoenix L 22-29- 7 1-6 Jeff Blair (6 GA, 22 SV) Eric Patry (1 GA, 32 SV) 2123
Mar 10 at Phoenix L 22-30- 7 4-6 Jeff Ferguson (6 GA, 20 SV) David Goverde (4 GA, 28 SV) 3559
Mar 11 at Idaho W 23-30- 7 6-5 Christian Skoryna Jeff Blair (5 GA, 23 SV) Kory Cooper (6 GA, 46 SV) 5224
Mar 14 at Tacoma W 24-30- 7 5-2 Christian Skoryna Jeff Blair (2 GA, 24 SV) Blair Allison (5 GA, 29 SV) 2404
Mar 15 at Idaho W 25-30- 7 6-4 Sacha Molin Jeff Blair (4 GA, 17 SV) Kory Cooper (5 GA, 36 SV) 4886
Mar 17 at Colorado L 25-31- 7 3-4 Jeff Blair (4 GA, 31 SV) Steve Vezina (3 GA, 17 SV) 5148
Mar 18 at Colorado L 25-32- 7 4-5 Jeff Ferguson (5 GA, 16 SV) Frederick Beaubien (4 GA, 23 SV) 6951
Mar 22 Anchorage L 25-33- 7 6-8 Jeff Blair (6 GA, 13 SV) Marc Delorme (6 GA, 32 SV) 1869
Mar 24 Anchorage L 25-34- 7 2-3 Jeff Ferguson (3 GA, 28 SV) Marc Delorme (2 GA, 38 SV) 3785
Mar 25 Idaho L 25-35- 7 4-5 Jeff Ferguson (5 GA, 29 SV) Nicolas Chabot (4 GA, 42 SV) 6845
Mar 31 at San Diego L 25-36- 7 2-5 Jeff Blair (5 GA, 32 SV) Sergei Naumov (2 GA, 47 SV) 6686
Apr 1 Tacoma L 25-37- 7 1-4 Jeff Blair (4 GA, 24 SV) Brian Leitza (1 GA, 21 SV) 3711
Apr 5 San Diego W 26-37- 7 1-0 Jeff Ferguson (0 GA, 22 SV) Patrick Couture (0 GA, 28 SV) 1774
Apr 7 at Bakersfield W 27-37- 7 4-3 Jeff Ferguson (3 GA, 31 SV) Patrick Labrecque (3 GA, 20 SV) 6928
Apr 8 at San Diego L 27-38- 7 0-9 Jeff Blair (9 GA, 22 SV) Patrick Couture (0 GA, 24 SV) 9032